Home › DMV Practice Tests
DMV Practice Tests by State
Every state runs its own learner permit program: its own handbook, its own question count, its own passing line. That is why ReadyDMV keeps a separate, original question bank for each state instead of recycling one national set. Pick your state below for practice tests, flashcards, a study guide, and a simulator graded to that state’s real standard.
States now live
Additional states are in production. A state goes live only after its fees, question counts, and passing lines are verified against official state sources.
The real tests, side by side
These are the official formats our simulators reproduce. Fees and rules change; each state page links the official source so you can confirm before you test.
| State | Test | Questions | To pass | Headline fees |
|---|---|---|---|---|
| California | Car Permit | 36 | 30 of 36 (83%) | Class C original application fee: $46 (covers the knowledge test attempts allowed within 12 months). |
| California | Motorcycle Permit | 25 | 20 of 25 (80%) | Motorcycle (M1/M2) original application fee: $46. |
| Florida | Car Permit | 50 | 40 of 50 (80%) | Learner license: $48 |
| Florida | Motorcycle Permit | 50 | 40 of 50 (80%) (modeled - see state page) | Motorcycle endorsement: $7 (after completing the required rider course). |
| New York | Car Permit | 20 | 14 of 20 (70%) + 2 of 4 sign questions | Learner permit fee varies by age and county (including MCTD counties): about $64.25-$102.50 in total. |
| New York | Motorcycle Permit | 20 | 14 of 20 (70%) + 2 of 4 sign questions | Motorcycle permit fee when adding to an existing Class D license: $21. |
| Pennsylvania | Car Permit | 18 | 15 of 18 (83%) | $45.50 paid up front: $6 learner permit + $39.50 four-year driver license. |
| Pennsylvania | Motorcycle Permit | 20 | 16 of 20 (80%) | Motorcycle learner permit: $12. |
| Texas | Car Permit | 30 | 21 of 30 (70%) | Learner license (under 18): $16 |
| Texas | Motorcycle Permit | 20 | 15 of 20 (75%) (modeled - see state page) | Add motorcycle to an existing license: $16 |
Sources: official state driver handbooks and agency pages, linked from each state page.
What the tests cover
Car permit tests draw on road signs and signals, speed limits and following distance, right-of-way, lane use and passing, alcohol and drug penalties, seat belts and distractions, sharing the road, parking, bad-weather driving, and licensing rules. Motorcycle tests cover protective gear, controls, braking and swerving, lane position, hazard scanning, and state rider law. Every ReadyDMV question is mapped to the handbook topic it teaches.
Ready for exam conditions? Pick your state in the Exam Simulator.